We're going to tell you where each platform wins and where each one loses, including ours. If you're shopping for a valet system, you deserve a real comparison, not a sales page.
| Feature | PUR Valet | O-Valet | Summon | SMS Valet | CVPS | The Digital Key |
|---|---|---|---|---|---|---|
| Ticket Format | SMS + QR | SMS, plastic, paper, QR | QR + photo AI | SMS only | Barcode, photo | NFC metal card |
| App Download Required | No | Optional | No | No | No | No |
| Phone Number Required | Yes | Yes | Optional | Yes | No | No |
| Premium Physical Token | No | Plastic option | No | No | No | Metal card |
| PMS Integration | Opera, Mews, Maestro | Folio posting | Limited | Limited | Opera, PARCS | Designed, not yet live |
| Amenity Revenue Engine | No | No | No | No | No | Patent-pending |
| Walk-In Priority Dispatch | No | No | No | No | No | Patent-pending |
| Operator-First Design | Hotel-led GTM | Yes | Mixed | Mixed | Operator-led | Yes |
| Reported Retrieval Time | 5 to 10 min | 5 to 10 min | 5 to 10 min | 5 to 15 min | 5 to 10 min | 3 to 5 min |
Sources: vendor websites and Capterra listings as of May 2026. Specific features may have changed.